Career Playoff Stats
Career Playoff Stats
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | Shots | Pct |
| 1986-1987 | Prince Albert WHL | 8 | 1 | 4 | 5 | 4 | ||||||
| 1987-1988 | Prince Albert WHL | 9 | 7 | 11 | 18 | 18 | ||||||
| 1988-1989 | North Stars | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989-1990 | North Stars | 7 | 1 | 1 | 2 | -3 | 12 | 0 | 0 | 0 | 17 | 5.9 |
| 1990-1991 | North Stars | 23 | 8 | 12 | 20 | -3 | 16 | 3 | 0 | 1 | 59 | 13.6 |
| 1991-1992 | North Stars | 7 | 3 | 2 | 5 | -2 | 4 | 1 | 0 | 0 | 19 | 15.8 |
| 1993-1994 | Stars | 9 | 7 | 3 | 10 | -2 | 16 | 2 | 0 | 2 | 48 | 14.6 |
| 1996-1997 | Stars | 7 | 4 | 1 | 5 | 2 | 0 | 1 | 1 | 2 | 27 | 14.8 |
| 1997-1998 | Stars | 17 | 4 | 10 | 14 | 4 | 12 | 1 | 0 | 1 | 49 | 8.2 |
| 1998-1999 | Stars | 23 | 5 | 18 | 23 | 6 | 16 | 1 | 1 | 1 | 83 | 6 |
| 1999-2000 | Stars | 23 | 10 | 13 | 23 | 3 | 10 | 4 | 0 | 2 | 67 | 14.9 |
| 2000-2001 | Stars | 9 | 3 | 4 | 7 | 1 | 0 | 2 | 0 | 0 | 23 | 13 |
| 2002-2003 | Stars | 12 | 5 | 10 | 15 | 2 | 4 | 1 | 0 | 2 | 30 | 16.7 |
| 2003-2004 | Stars | 5 | 1 | 2 | 3 | -4 | 8 | 1 | 0 | 0 | 12 | 8.3 |
| 2005-2006 | Stars | 5 | 1 | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 12 | 8.3 |
| 2006-2007 | Stars | 7 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 19 | 5.3 |
| 2007-2008 | Stars | 18 | 5 | 7 | 12 | -3 | 22 | 5 | 0 | 3 | 37 | 13.5 |
| NHL Totals: | 174 | 58 | 87 | 145 | -1 | 128 | 24 | 2 | 15 | 502 | 11.6 |




